| 1 | American Red Cross Greater Richmond Chapter | 754,928 | http://www.yourunitedway.org |
|---|---|---|---|
| 2 | Family Lifeline | 742,268 | http://www.family-lifeline.org/ |
| 3 | Friends Association for Children | 569,001 | http://www.friendsassn.org/default.asp |
| 4 | YWCA of Richmond, VA | 398,537 | http://www.ywcarichmond.org/ |
| 5 | Memorial Child Guidance Clinic / ChildSavers of Richmond | 361,000 | http://www.mcgcva.com/ |
| 6 | YMCA of Greater Richmond | 358,807 | http://www.ymcarichmond.org/ |
| 7 | Salvation Army - Richmond | 353,678 | http://www.uss.salvationarmy.org/richmond |
| 8 | Boys and Girls Clubs of Metro Richmond | 315,311 | http://www.bgcmr.org/ |
| 9 | IVNA Health Care | 277,000 | http://www.ivna.org/index.html |
| 10 | William Byrd Community House | 267,587 | http://www.wbch.org/ |
| 11 | Commonwealth Catholic Charities | 164,304 | http://www.cccofva.org/defaultHome.aspx |
| 12 | The Greater Richmond ARC | 152,279 | http://www.richmondarc.org/ |
| 13 | HomeAgain (formerly ESI Connections) | 148,000 | http://homeagainrichmond.org/ |
| 14 | Goodwill of Central VA | 147,880 | http://www.goodwillrichmond.org/index.asp |
| 15 | Offender Aid and Restoration of Richmond | 135,000 | http://www.oarric.org/ |
| 16 | Jewish Family Services | 129,612 | http://www.jfsrichmond.org/ |
| 17 | Children’s Home Society of Virginia | 124,443 | http://www.chsva.org/ |
| 18 | Refugee and Immigration Services | 123,469 | http://www.richmonddiocese.org/ris/ |
| 19 | CHIP of Greater Richmond | 123,413 | http://www.chipofrichmond.org/ |
| 20 | Big Brothers Big Sisters Services | 122,187 | http://www.bigbrobigsis.com/ |
| 21 | Daily Planet | 120,000 | http://www.dailyplanetva.org/ |
| 22 | A Grace Place Adult Care Center | 118,500 | http://www.agraceplaceacc.org/index.php |
| 23 | Southside Child Development Center | 115,160 | http://www.mcgcva.com/about.htm ??? |
| 24 | Boy Scouts - Heart of Virginia Council | 95,220 | http://www.scoutingvirginia.org/ |
| 25 | Circle Center Adult Day Services | 84,000 | http://www.circlecenteradultday.org/index.php |
| 26 | Meals on Wheels Serving Central VA 40th anniversary!!!!!!!!!! | 84,000 | http://www.mowdelivers.com |
| 27 | Freedom House | 83,000 | http://www.freedomhouserichmond.org/ |
| 28 | Fan Free Clinic | 77,559 | http://www.fanfreeclinic.org/ |
| 29 | Central Virginia Legal Aid Society | 76,231 | http://www.cvlas.org/ |
| 30 | CARITAS | 75,000 | http://www.caritasshelter.org/ |
| 31 | Carol & Marcus Weinstein Jewish Community Center | 70,246 | http://www.weinsteinjcc.org/ |
| 32 | Salvation Army - Southside | 66,579 | http://www.salvationarmysatx.org/ |
| 33 | Girl Scouts: Commonwealth Council of VA | 65,828 | http://www.comgirlscouts.org/ |
| 34 | Quin Rivers Agency for Community Action | 54,108 | ??? http://www.vadv.org/??? |
| 35 | Senior Center of Richmond | 48,000 | http://www.benevolink.com/main.aspx?page=ConsumerCharityProfile&id=564578 |
| 36 | Association for Retarded Citizens Petersburg Area | 45,363 | ??? http://www.unitedwayofhopewell.org/profiles.html |
| 37 | Hanover Adult Center | 30,872 | http://hanoveradultcenter.com/ |
| 38 | Foster Grandparents Program-Petersburg | 27,068 | ??? http://www.yourunitedway.org/NR/rdonlyres/FBA6009C-60FC-4B28-A4F7-568F83CAC286/0/PARTNERCODES.pdf |
| 39 | American Red Cross Southside Area Chapter | 27,000 | ??? |
| 40 | Hanover Arc | 26,600 | http://www.hanoverarc.com/ |
| 41 | CARES | 24,998 | CARES, Inc. (Crisis Assistance Response Emergency Shelter, Inc.) P.O. Box 1142 Petersburg, Virginia 23804 (804)861-0849/(804)861-0865 Regional shelter serving persons in the cities of Petersburg, Colonial Heights and Hopewell, as well as the counties of Prince George, Dinwiddie, and Chesterfield who are homeless as a result of a housing crisis, transportation crisis or are victims of domestic violence. Provides service referrals, travel assistance, child care as well as a mailing address. |
| 42 | Lead Safe Petersburg (Petersburg Health Department) | 24,000 | http://www.upal.org/safehousing_petersburg.htm |
| 43 | READ Center | 22,587 | http://www.readcenter.org/ |
| 44 | Goochland Fellowship and Family Services -- 45th anniversary!!! 18,000 | http://www.goochlandfellowship.org/ | |
| 45 | South Richmond Adult Day Care Center | long link | |
|---|---|---|---|
| 46 | CHIP of Petersburg (Petersburg Health Department) | CHIP of Petersburg Petersburg Health Department 301 Halifax Street Petersburg, Virginia 23803 (804) 863-1652 15,000 | |
| 47 | Tri-City Literacy Council | http://www.tricityliteracy.org/14,000 | |
| 48 | In Home Care Fund for the Elderly--Petersburg Department of Social Services | ???11,421 | |
| 49 | Virginia Voice for the Print Handicapped | benevolink link 11,000 | |
| 50 | Crater District Agency on Aging | http://www.cdaaa.org/pages/1/index.htm10,000 | |
| 51 | Emergency Medication Fund Dinwiddie Department of Social Services | ??? 8,000 | |
| 52 | Al-A-Mo Recovery Center | ??? link?>?? 6,817 |
No comments:
Post a Comment